<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hudsandguis.com</title>
	<atom:link href="http://hudsandguis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hudsandguis.com</link>
	<description>Huds &#038; Guis</description>
	<lastBuildDate>Sat, 18 May 2013 11:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Design of &#8216;The Avengers&#8217; &#8211; Interface designs and HUDs by Erathic</title>
		<link>http://hudsandguis.com/2013/05/15/the-avengers/#comment-191</link>
		<dc:creator>Erathic</dc:creator>
		<pubDate>Sat, 18 May 2013 11:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1540#comment-191</guid>
		<description>Thanks for sharing, your site is an amazing hub of inspiration !
By making some little googleling i found a little break-down video of the Iron-man HUD (Avenger).

check it here : http://www.deathfall.com/forums/content.php?8423-The-Avengers-Creating-the-Iron-Man-HUD</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, your site is an amazing hub of inspiration !<br />
By making some little googleling i found a little break-down video of the Iron-man HUD (Avenger).</p>
<p>check it here : <a href="http://www.deathfall.com/forums/content.php?8423-The-Avengers-Creating-the-Iron-Man-HUD" rel="nofollow">http://www.deathfall.com/forums/content.php?8423-The-Avengers-Creating-the-Iron-Man-HUD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halo 4: Forward Unto Dawn opener &#8211; data spheres and holograms by Paul Anthony Webb</title>
		<link>http://hudsandguis.com/2013/04/03/halo-4-forward-unto-dawn-opener-data-spheres-and-holograms/#comment-160</link>
		<dc:creator>Paul Anthony Webb</dc:creator>
		<pubDate>Thu, 11 Apr 2013 03:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1691#comment-160</guid>
		<description>Man that was cool.</description>
		<content:encoded><![CDATA[<p>Man that was cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Impossible 4 &#8211; UI Design by Adkins</title>
		<link>http://hudsandguis.com/2012/05/03/mission-impossible-4-ui-design/#comment-149</link>
		<dc:creator>Adkins</dc:creator>
		<pubDate>Sat, 23 Mar 2013 05:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1012#comment-149</guid>
		<description>To clarify: I mean windows to view content in, not Microsoft Windows.

When they are looking at the security feeds in the hotel room scene, they are just being displayed in windows with a selector/PIP window with overviews. Pretty great interface design there - it gets out of the way!</description>
		<content:encoded><![CDATA[<p>To clarify: I mean windows to view content in, not Microsoft Windows.</p>
<p>When they are looking at the security feeds in the hotel room scene, they are just being displayed in windows with a selector/PIP window with overviews. Pretty great interface design there &#8211; it gets out of the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Impossible 4 &#8211; UI Design by Adkins</title>
		<link>http://hudsandguis.com/2012/05/03/mission-impossible-4-ui-design/#comment-148</link>
		<dc:creator>Adkins</dc:creator>
		<pubDate>Sat, 23 Mar 2013 05:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1012#comment-148</guid>
		<description>I actually thought that the most impressive part of the interface design was actually the mac computer that was used throughout the whole film - it seemed to be shouting that even when you have immaculately designed military intelligence embedded systems designed to link data and networks together, people will still want windows for their applications, web browsing, and IDEs. 

The best embedded devices (ipads, etc) don&#039;t work well in environments where you want windows to view your content in. 

Just my take. xD</description>
		<content:encoded><![CDATA[<p>I actually thought that the most impressive part of the interface design was actually the mac computer that was used throughout the whole film &#8211; it seemed to be shouting that even when you have immaculately designed military intelligence embedded systems designed to link data and networks together, people will still want windows for their applications, web browsing, and IDEs. </p>
<p>The best embedded devices (ipads, etc) don&#8217;t work well in environments where you want windows to view your content in. </p>
<p>Just my take. xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Justice &#8211; New Lands Retro UI by Paul Anthony Webb</title>
		<link>http://hudsandguis.com/2013/03/07/justice-new-lands-retro-ui/#comment-146</link>
		<dc:creator>Paul Anthony Webb</dc:creator>
		<pubDate>Thu, 07 Mar 2013 23:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1596#comment-146</guid>
		<description>I didn&#039;t know what to expect, but that was amazing.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know what to expect, but that was amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displair &#8211; Interactive vapour screen by Paul Anthony Webb</title>
		<link>http://hudsandguis.com/2013/02/22/displair-interactive-vapour-screen/#comment-145</link>
		<dc:creator>Paul Anthony Webb</dc:creator>
		<pubDate>Fri, 22 Feb 2013 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1620#comment-145</guid>
		<description>Hmm, seems interesting. Available to consumers in five years? I&#039;ll have a much nicer home by then, this would be perfect for kids.</description>
		<content:encoded><![CDATA[<p>Hmm, seems interesting. Available to consumers in five years? I&#8217;ll have a much nicer home by then, this would be perfect for kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoundForms &#8211; Collaborative music interface by ilkke</title>
		<link>http://hudsandguis.com/2012/10/03/soundforms-collaborative-music-interface/#comment-144</link>
		<dc:creator>ilkke</dc:creator>
		<pubDate>Thu, 21 Feb 2013 00:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1160#comment-144</guid>
		<description>Seems quite similar to Reactable</description>
		<content:encoded><![CDATA[<p>Seems quite similar to Reactable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek &#8211; UI Design by Joe Snodgrass</title>
		<link>http://hudsandguis.com/2011/06/23/star-trek-ui-design/#comment-143</link>
		<dc:creator>Joe Snodgrass</dc:creator>
		<pubDate>Fri, 25 Jan 2013 07:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=500#comment-143</guid>
		<description>I also agree with Trench.  Additionally, well over a year later, I&#039;d like to add that the UI&#039;s used in Abram&#039;s Star Trek are a hot mess of a combination of stylistic via over organic (on the Bad Guy side) and waaaaay too visual on Starfleet&#039;s side.  I get that they&#039;re effects and should be pretty (sort of) to look at.  But a graphic layout over a ship that you need to see is hardly friendly.  What was the other one?  &quot;[IMPACT]&quot; over like a million percent of the interface?  I&#039;d like to navigate away from an impact.  Unfortunately I couldn&#039;t on the Enterprise because I wasn&#039;t able to see the ship in front of me.

It&#039;s OK though.  We suffer from a mass Over Intuitiveness now anyways.  For example, you can&#039;t tell me that iTunes 11 is easier to use than 10.  Enough with the little learning curves, you know?</description>
		<content:encoded><![CDATA[<p>I also agree with Trench.  Additionally, well over a year later, I&#8217;d like to add that the UI&#8217;s used in Abram&#8217;s Star Trek are a hot mess of a combination of stylistic via over organic (on the Bad Guy side) and waaaaay too visual on Starfleet&#8217;s side.  I get that they&#8217;re effects and should be pretty (sort of) to look at.  But a graphic layout over a ship that you need to see is hardly friendly.  What was the other one?  &#8220;[IMPACT]&#8221; over like a million percent of the interface?  I&#8217;d like to navigate away from an impact.  Unfortunately I couldn&#8217;t on the Enterprise because I wasn&#8217;t able to see the ship in front of me.</p>
<p>It&#8217;s OK though.  We suffer from a mass Over Intuitiveness now anyways.  For example, you can&#8217;t tell me that iTunes 11 is easier to use than 10.  Enough with the little learning curves, you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye 2012 by Glenn</title>
		<link>http://hudsandguis.com/2012/12/24/goodbye-2012/#comment-141</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 24 Dec 2012 07:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1576#comment-141</guid>
		<description>Awesome work guys, can&#039;t wait for all the gui goodness in 2013!!</description>
		<content:encoded><![CDATA[<p>Awesome work guys, can&#8217;t wait for all the gui goodness in 2013!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METS Amazin&#8217; &#8211; Futuristic Baseball UI by Paul Anthony Webb</title>
		<link>http://hudsandguis.com/2012/11/27/mets-amazin-futuristic-baseball-ui/#comment-136</link>
		<dc:creator>Paul Anthony Webb</dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://hudsandguis.com/?p=1513#comment-136</guid>
		<description>Those spots were ughmazing! I would actually watch baseball if it looked like this.</description>
		<content:encoded><![CDATA[<p>Those spots were ughmazing! I would actually watch baseball if it looked like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
