<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>hudsandguis.com</title>
	<link>http://hudsandguis.com</link>
	<description>Huds &#038; Guis</description>
	<lastBuildDate>Thu, 16 May 2013 00:04:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Design of &#8216;The Avengers&#8217; &#8211; Interface designs and HUDs</title>
		<description><![CDATA[Wow! The Avengers did not disappoint, it was the entertaining blockbuster it was anticipated to be. What&#8217;s more, it didn&#8217;t disappoint in the way of featuring a tonne of HUDs and GUIs, and elaborating on what we loved about IRON MAN 1 &#38; 2 thanks to the team at Cantina Creative! IRON MAN HUD Check [...]]]></description>
		<link>http://hudsandguis.com/2013/05/15/the-avengers/</link>
			</item>
	<item>
		<title>Oblivion &#8211; Interface Design</title>
		<description><![CDATA[You guys are in for a treat! GMUNK has generously compiled a montage of all the awesome UI elements from Oblivion! We&#8217;ve also got a link to a featurette with director Joseph Kosinski, GMUNK and DLEW talking about the design in the film. The things I love about the UI design in Oblivion… The consistent [...]]]></description>
		<link>http://hudsandguis.com/2013/05/02/oblivion-interface-design/</link>
			</item>
	<item>
		<title>Continuum &#8211; Sci Fi interfaces</title>
		<description><![CDATA[Continuum is a Canadian sci-fi series about time travel and features everything from implanted HUDs, hologram phones, weapons and vehicles to suit interfaces. It looks like the design team had a bit of fun with the interface elements and imagining how these futuristic devices would appear and function. The style is consistent, maybe because the [...]]]></description>
		<link>http://hudsandguis.com/2013/04/17/continuum-sci-fi-interfaces/</link>
			</item>
	<item>
		<title>Halo 4: Forward Unto Dawn opener &#8211; data spheres and holograms</title>
		<description><![CDATA[This Halo 4 opener is for the live action web series called Forward Unto Dawn. It features lots of crisp, detailed, cinematic shots characteristic of German Design/VFX studio Polynoid. I really like the occasional shots of the ship&#8217;s blinking screens, they do a great job of showing that the desolate ship still has some life [...]]]></description>
		<link>http://hudsandguis.com/2013/04/03/halo-4-forward-unto-dawn-opener-data-spheres-and-holograms/</link>
			</item>
	<item>
		<title>Gold Runner</title>
		<description><![CDATA[This short trailer for Gold Runner has some nicely crafted interface elements. Not surprising since it&#8217;s the project of Tronic Studios co-founder Vivian Rosenthal. Watch the Gold Runner trailer by Vivian Rosenthal Interview on Motionographer PS. I just noticed the 4 hexagons on the bottom right thumbnail pic, looks like our logo :)]]></description>
		<link>http://hudsandguis.com/2013/03/28/gold-runner/</link>
			</item>
	<item>
		<title>The future of firefighting &#8211; C Thru Smoke Helmet HUD</title>
		<description><![CDATA[The C Thru Smoke Helmet is the regular fire fighters helmet re-imagined by Swedish designer Omer Haciomeroglu. I&#8217;m very excited to see a Heads-up Display applied to a practical, everyday situation. The helmet basically solves numerous obstacles that often arises in a fire rescue such as low to almost no visibility in highly dense smoke, [...]]]></description>
		<link>http://hudsandguis.com/2013/03/20/c-thru-smoke-helmet/</link>
			</item>
	<item>
		<title>Justice &#8211; New Lands Retro UI</title>
		<description><![CDATA[I was hesitant about posting this one, but I&#8217;m just a sucker for retro interfaces or anything that makes me nostalgic. This clip for electronic music duo Justice, certainly does that from a visual sense. The whole clip looks like a 70s or 80s sci-fi film, full of gadgets, action and a bit of cheese. [...]]]></description>
		<link>http://hudsandguis.com/2013/03/07/justice-new-lands-retro-ui/</link>
			</item>
	<item>
		<title>Displair &#8211; Interactive vapour screen</title>
		<description><![CDATA[Unveiled at CES 2013, Displair is a gesture enabled water-based monitor. It works by having a touchscreen device connected to a projector, which puts the touchable image onto a continuous stream of vaporized water. It looks like it&#8217;s primarily marketed as an advertising display unit or presentation device. I was hesitant at first, thinking that [...]]]></description>
		<link>http://hudsandguis.com/2013/02/22/displair-interactive-vapour-screen/</link>
			</item>
	<item>
		<title>We&#8217;re back for 2013!</title>
		<description><![CDATA[HUDS and GUIS is back! It&#8217;s been an insanely busy beginning to 2013, so sorry for the late start! Hope everyone had a nice break! Hopefully 2013 will bring in lot&#8217;s of juicy HUDS and GUIS inspiration and cool new tech to keep us on the edge of our seats. Stay tuned as the posts [...]]]></description>
		<link>http://hudsandguis.com/2013/02/18/were-back-for-2013/</link>
			</item>
	<item>
		<title>Goodbye 2012</title>
		<description><![CDATA[Wow, another year has past already! Again I was wanting to sneak in one more post before Christmas but it snuck up quicker than expected. What a huge year it&#8217;s been, we&#8217;re looking forward to a well earned break over the holiday season and will be back with some exciting new posts for 2013! Hopefully [...]]]></description>
		<link>http://hudsandguis.com/2012/12/24/goodbye-2012/</link>
			</item>
</channel>
</rss>
